QSAN XCubeSAN XS5316
System Specifications
| Architecture | XS5316D: Dual-active controller XS5316S: Single-upgradeable controller |
| Storage OS | XEVO Specification Details |
| CPU | |
|---|---|
| Processor | Intel® Xeon® 64-bit 4-core |
| Memory | |
| Memory Module Pre-installed | 16 GB DDR4 ECC DIMM (per controller) |
| Total Memory Slots | 4 (per controller) |
| Memory Expandable up to | 256 GB (per controller) |
| Storage | |
| Drive Bays | 3.5″ Slot x 16 |
| Maximum Drive Bays with Expansion Unit | 496 |
| Compatible Drive Type | 3.5″ & 2.5″ SAS, NL-SAS, SED HDD
3.5″ & 2.5″ SATA(*) HDD 2.5″ SAS, SATA(*), SED SSD |
| Drive Interface | SAS 12 Gb/s, SATA 6 Gb/s(*) |
| Maximum Internal Raw Capacity | 352 TB (calculate 22 TB HDD) |
| Maximum Raw Capacity with Expansion Units | 10,912 TB (calculate 22 TB HDD) |
| Hot Swappable Drive | Yes |
| Notes | (*) SATA drives only work with single controller systems |
| Connectivity Port | |
| PCIe Expansion | (Gen3x8 Slot) x 2 |
| 1 GbE RJ45 LAN Port | 1 (onboard management port per controller) |
| 10 GbE SFP+ LAN Port | 4 iSCSI (onboard per controller) / 4 iSCSI (option) |
| 10 GbE RJ45 LAN Port | 2 iSCSI (option) |
| 25 GbE SFP28 LAN Port | 2 iSCSI (option) |
| 16 Gb SFP+ Fibre Channel | 4 (option) / 2 (option) |
| 32 Gb SFP28 Fibre Channel | 2 (option) |
| Expansion and External Port | |
| 12 Gb/s SAS Wide Port | 2 (onboard per controller) |
| USB Port | 1 (front) / 2 (rear) |
| Others | Console Port x 1, Service Port (UPS) x 1 |
| Software Specification | |
| Storage OS | XEVO |
| RAID Type | 0 / 1 / 5 / 6 / 10 / 50 / 60 / 5EE / 6EE / 50EE / 60EE / N-way mirror |
| Storage Efficiency | Thin provisioning |
| Software Acceleration | SSD cache (option) / Auto tiering (option) |
| Data Protection | Snapshot / Local volume clone |
| Remote Replication | Asynchronous (built-in) / Synchronous (option) |
| Security | HTTPS / SSH / iSCSI CHAP / ISE & SED |
| Management | Web UI / Serial console / RESTful API / S.E.S. / LCM |
| Appearance | |
| Dimension (H x W x D) (mm) | 130.4 x 438 x 515 |
| Net Weight (kg) | 21.7 |
| Gross Weight (kg) | 24 |
| Others | |
| Memory Protection | Cache-to-Flash (Supercapacitor Module + Flash Module) (option) |
| System Fan | 4 pcs |
| Power Supply Unit | 850 W x 2 (80 PLUS Platinum) |
| Power Consumption | 534 W |
| Certification | |
| Certifications | CE / ECC / BSMI |
| Warranty | |
| Standard Warranty | System: 3 years Supercapacitor Module: 1 year |
QSAN XCubeSAN XS5316 – Pacotech Co. Ltd












Đánh giá
Chưa có đánh giá nào.