Toyo Synesis 200G Packet Capture. Toyo Synesis 200G High-Performance Packet Capture SYU-100G-HPP2B
| Model | Portable 200G High-Performance Model |
|---|---|
| Model Number | SYU-100G-HPP2B (Base Unit SYX-P-HPB-100G-2) |
Capture Spec
| 1GbE Capture Port | 1G SFP ×2 (Need QSFP28→SFP28 conversion adopter) |
|---|---|
| 10GbE Capture Port | 10G SFP+ x2 (Need QSFP28→SFP28 conversion adopter) |
| 25GbE Capture Port | 25G SFP28 x2 (Need QSFP28→SFP28 conversion adopter) |
| 40GbE Capture Port | 40G QSFP+ x2 |
| 100GbE Capture Port | 100G QSFP28 x2 |
| I/F | 1000BASE-T/SX/LX,10G BASE-T/SR/LR/ER, 25G BASE-SR/LR/LR-Bidi, 40G BASE-SR4/LR4, 100G BASE-SR4/LR4 |
| Performance | 100Gbps |
| Timestamp resolution | 1ns |
| Storage size | 57.5TB |
| Scalability | Additional capture module |
| RAID | ― |
Feature
| Capture Filter Support | ○ |
|---|---|
| Packet Slice Support | ○ |
| PacketReplayer | ○ (Option) |
| PTP/1PPS synchronization | ○ |
System Spec
| CPU | Intel® Xeon® Gold 5122 x2 |
|---|---|
| Network Port | 10G BASE-T ×2 |
| OS | Ubuntu |
| System Configuration | Portable |
| Operating Environment (Temperature/ Humidity) | 10-35℃/8%-85% (Without dew condensation) |
| Power Supply | 800W (100-240VAC) |
| Weight (kg) | 21.2 |
| Dimension Hx Wx D(cm) |
33.9 × 43.0 × 25.0 |
| Note | This product is delivered with a wheeled soft case, an optional wheeled hard case is highly recommended for transportation.SYNESIS CASE(L) (https://www.synesis.tech/cms/en/lineup/case-sysl/)
|



Đánh giá
Chưa có đánh giá nào.