QSAN Flash Storage
XF5 Series
Uncompromising Performance for Mission-Critical Workloads
Built for the most demanding enterprise applications, the XF5 NVMe block storage delivers extreme performance with ultra-low latency at 100 µs and massive throughput with PCIe Gen4 solution. Powered by the XEVO, XF5 is engineered for mission-critical workloads such as real-time analytics, financial systems, and AI inference. Its mirrored firmware architecture and overall redundant modular design ensure 99.9999%+ high availability and business continuity at scale.
Ultra-Fast Block Storage for Mission-Critical Operations
XF5 delivers exceptional block-level performance, purpose-built for high-intensity environments such as financial transactions and real-time data processing.
Powered by XEVO Fully Unleash Flash Performance
Integrated with XEVO QSAN originated block storage management, XF5 maximizes NVMe flash capabilities, ideal for AI inference, HPC, and data-intensive workloads.
Industry-leading 99.9999%+ Availability
With the mirrored firmware architecture and a fully modular redundant architecture, XF5 ensure nonstop service availability around the clock
Unlock More QSAN Success
Experience the data storage revolution with QSAN – your secure, tailored solution for global storage optimization and competitive success.
System Specification
| Model Name | XF5226D-12C | XF5226S-12C |
| Architecture | Dual-active controller | Single-upgradable controller |
| CPU | ||
| Processor | Intel® Xeon® 12-core x 2 | Intel® Xeon® 12-core |
| Memory | ||
| Memory Module Pre-installed | 32 GB DDR4 DIMM | 16 GB DDR4 DIMM |
| Total Memory Slots | 16 | 8 |
| Memory Expandable up to | 2,048 GB | 1,024 GB |
| Storage | ||
| Drive Bays | 2.5″ Slot x 26 | |
| Maximum Drive Bays with Expansion Unit | 650 | |
| Compatible Drive Type | 2.5″ dual-port U.2 NVMe SSD (for internal & JBOF)
2.5″ SAS SSD (for SAS JBOD) 3.5″ SAS HDD (for SAS JBOD) |
2.5″ single-port U.2 NVMe SSD (for internal & JBOF)
2.5″ SAS SSD (for SAS JBOD) 3.5″ SAS HDD (for SAS JBOD) |
| Drive Interface | U.2 NVMe (PCIe Gen 4)
SAS 12 Gb/s (for SAS JBOD) |
|
| Maximum Internal Raw Capacity | 1,597 TB | |
| Maximum Raw Capacity with Expansion | 23,961 TB | |
| Hot Swappable Drive | Yes | |
| Connectivity Port | ||
| PCIe Expansion | (Gen 4×8 Slot) x 4 | (Gen 4×8 Slot) x 2 |
| 2.5 GbE RJ45 LAN Port | 2 (onboard management port) | 1 (onboard management port) |
| 10 GbE SFP+ LAN Port | 2 (option) / 4 (option) | |
| 10 GbE RJ45 LAN Port | 2 (option) / 4 (option) | |
| 25 GbE SFP28 LAN Port | 8 (onboard) / 2 (option) / 4 (option) | 4 (onboard) / 2 (option) / 4 (option) |
| 100 GbE QSFP LAN Port | 2 (option) | |
| 16 Gb SFP+ Fibre Channel | 2 (option) / 4 (option) | |
| 32 Gb SFP28 Fibre Channel | 2 (option) / 4 (option) | |
| Expansion and External Port | ||
| 12 Gb/s SAS Wide Port to SAS JBOD | 4 (onboard) | 2 (onboard) |
| 10 / 25 / 100 GbE LAN Port to JBOF | Up to 4 JBOF | |
| USB Port | 1 (front) / 2 (rear) | 1 (front) / 1 (rear) |
| Others | Console Port x 2, Service Port x 2 | Console Port x 1, Service Port x 1 |
| Software Specification | ||
| Storage OS | XEVO 3 | |
| RAID Type | 0 / 1 / 5 / 6 / 10 / 50 / 60 / 5EE / 6EE / 50EE / 60EE | |
| Storage Efficiency | Thin provisioning / Compression and Deduplication (option) | |
| Software Acceleration | SSD Cache / Auto tiering / RDMA | |
| Data Protection | Snapshot / Asynchronous / Synchronous (option) | |
| Security | SSL / SSH / iSCSI CHAP / ISE & SED | |
| Support Protocols | iSCSI / FCP / NVMe-oF | |
| Management | Web UI / RESTful API / S.E.S. / LCM | |
| Appearance | ||
| Dimension (H x W x D) (mm) | 88 x 438 x 573 | |
| Net Weight (kg) | 19.6 | 16.5 |
| Gross Weight (kg) | 28.6 | 25.5 |
| Others | ||
| Memory Protection | Cache-to-Flash Module (built-in) | |
| System Fan | 8 pcs | 4 pcs |
| Power Supply Unit | 850 W x 2 (80 Plus Platinum) | |
| Power Input | 100 – 240 VAC, 50/60 Hz | |
| Power Consumption | 812 W / 2,770 BTU | |
| Certification | CE / FCC / BSMI | |
| Standard Warranty | System: 5 years
Cache-to-Flash Module: 1 year |
|









Đánh giá
Chưa có đánh giá nào.