QSAN XCubeFAS XF3126
Hardware Specifications
| Architecture | Active-Active dual-controller |
| Storage OS | XEVO Specification Details |
| CPU | |
|---|---|
| Processor | Intel® Xeon® Scalable Processor |
| CPU Architecture | 64-bit |
| CPU Frequency | 6-Core |
| Memory | |
| System Flash | – |
| Memory Module Pre-installed | 16GB DDR4 ECC RDIMM |
| Total Memory Slots | 6 |
| Memory Expandable up to | 384GB |
| Notes | Per Controller |
| Storage | |
| Drive Bays | 2.5″ Slot x 26 |
| Maximum Drive Bays with Expansion Unit | – |
| Compatible Drive Type | 2.5″ U.2 dual-port NVMe SSD |
| Drive Interface | NVMe |
| Maximum Internal Raw Capacity | 399TB |
| Maximum Raw Capacity with Expansion Units | – |
| Hot Swappable Drive | Yes |
| Notes |
|
| External Port | |
| USB 2.0 Port | 1 (Front) |
| USB 3.0 Port | 1 (Rear) |
| HDMI Port | – |
| Others | UPS Port x1 Controller port x 1 |
| Notes | Per controller |
| Connectivity Port | |
| 1GbE RJ45 LAN Port | 1 (Onboard Management Port) |
| 10GbE RJ45 LAN Port | 2 iSCSI (Option) |
| 10GbE SFP+ LAN Port | 2 iSCSI (Onboard) 4 iSCSI (Option) |
| Thunderbolt 3 | – |
| 25GbE SFP28 LAN Port | 2 iSCSI (Option) |
| 16Gb SFP+ Fibre Channel | 4 (Option) 2 (Option) |
| 32Gb SFP28 Fibre Channel | 2 (Option) |
| Notes | For more information, please refer to the accessory book
Please refer to the section below for expansion slot specification |
| Expansion Port | |
| 12Gb/s SAS Wide Port | – |
| Notes | – |
| PCIe Expansion | |
| Gen3x8 Slot | – |
| Gen3x4 Slot | – |
| Notes | – |
| Host Card Expansion | |
| Gen3x8 Slot | 2 |
| Gen2x4 Slot | – |
| Notes | – |
| Appearance | |
| Dimension (H x W x D) (mm) | 132 x 438 x 645 |
| Chassis Form Factor | 19″ Rackmount 3U 26 Bay |
| Net Weight (kg) | 25.6 |
| Gross Weight (kg) | 34 |
| Notes | – |
| Memory Protection | |
| Super Capacitor Module + Flash Module | – |
| Battery Backup Module + Flash Module | Yes |
| Notes | – |
| Others | |
| System Fan | 4 pcs (per controller) |
| Replaceable System Fan | Yes |
| Power Recovery | Yes |
| Scheduled Power On/Off | – |
| Wake on LAN/WAN | Yes |
| Power Supply Unit / Adapter | 800W x 2 (80 PLUS Platinum) |
| Redundant Power Supply | Yes |
| AC Input Power Voltage | 100V-240V |
| Power Frequency | 50-60 Hz, Single Phase |
| Power Consumption | 429W |
| British Thermal Unit | – |
| LCM Support | Yes |
| Notes | – |
| Environment Temperature | |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -15°C to 55°C |
| Operating Relative Humidity | 20% to 80% non-condensing |
| Non-operating Relative Humidity | 5% to 95% |
| Notes | – |
| Certification | |
| Certifications | CE
FCC BSMI |
| Notes | – |
| Warranty | |
| Standard Warranty | 3 years Battery backup module: 1 year |
| Notes | – |
QSAN XCubeFAS XF3126 – Pacotech Co. Ltd














Đánh giá
Chưa có đánh giá nào.