QSAN XCubeNXT XN8024D
Hardware Specifications
| Architecture | Active-Active dual-controller |
| Storage OS | QSM Specification Details |
| CPU | |
|---|---|
| Processor | Intel® Xeon® |
| CPU Architecture | 64-bit |
| CPU Frequency | Quad-Core (8-core processor models are also available; Model: XN8024D_8C) |
| Memory | |
| System Flash | 16GB USB DOM |
| Memory Module Pre-installed | 16GB DDR4 ECC DIMM (per controller) |
| Total Memory Slots | 4 (per controller) |
| Memory Expandable up to | 128GB (per controller) |
| Notes | – |
| Storage | |
| Drive Bays | 3.5″ Slot x 24 |
| Maximum Drive Bays with Expansion Unit | 432 |
| Compatible Drive Type | 3.5″ SAS HDD
3.5″ SAS SED HDD 3.5″ NL-SAS HDD 3.5″ NL-SAS SED HDD 2.5″ SAS SSD 2.5″ SAS SED SSD 2.5″ SATA SSD(*) 2.5″ SATA SED SSD(*) 2.5″ SAS HDD 2.5″ SAS SED HDD 2.5″ NL-SAS HDD 2.5″ NL-SAS SED HDD |
| Drive Interface | SAS 12Gb/s |
| Maximum Internal Raw Capacity | 480TB |
| Maximum Raw Capacity with Expansion Units | 8,640TB |
| Hot Swappable Drive | Yes |
| Notes |
|
| External Port | |
| USB 2.0 Port | 1 (Front) |
| USB 3.0 Port | 2 (Rear) |
| HDMI Port | – |
| Others | UPS Port x1 Controller port x 1 |
| Notes | – |
| Connectivity Port | |
| 1GbE RJ45 LAN Port | 1 (Onboard) 4(Option : HQ-01G4T) |
| 10GbE RJ45 LAN Port | 2 (Onboard) 2 iSCSI (Option: HQ-10G2T) |
| 10GbE SFP+ LAN Port | 4 iSCSI (Option: HQ-10G4S2) |
| Thunderbolt 3 | – |
| 25GbE SFP28 LAN Port | 2 iSCSI (Option: RHCE25P2) |
| 16Gb SFP+ Fibre Channel | 4 FCP (Option: HQ-16F4S2) 2 FCP (Option: HQ-16F2S2) |
| Notes | For more information, please refer to accessory book
Please refer to the section below for expansion slot specification |
| Expansion Port | |
| 12Gb/s SAS Wide Port | 2 (Onboard) |
| Notes | – |
| PCIe Expansion | |
| Gen3x8 Slot | – |
| Gen3x4 Slot | – |
| Notes | – |
| Host Card Expansion | |
| Gen3x8 Slot | 1 |
| Gen2x4 Slot | 1 |
| Notes | Gen2x4 slot provides 20Gb bandwidth |
| Appearance | |
| Dimension (H x W x D) (mm) | 170.3 x 438 x 515 |
| Chassis Form Factor | 19″ Rackmount 4U 24 Bay |
| Net Weight (kg) | 28.1 |
| Gross Weight (kg) | 32.3 |
| Notes | – |
| Memory Protection | |
| Cache-to-Flash Module | Yes |
| Battery Backup Module + Flash Module | – |
| Notes | Does not need Battery Backup Module |
| Others | |
| System Fan | 4 pcs |
| Replaceable System Fan | Yes |
| Power Recovery | Yes |
| Scheduled Power On/Off | – |
| Wake on LAN/WAN | Yes |
| Power Supply Unit / Adapter | 770W/850W x 2 (80 PLUS Platinum) |
| Redundant Power Supply | Yes |
| AC Input Power Voltage | 100V-240V |
| Power Frequency | 50-60 Hz, Single Phase |
| Power Consumption | 648W |
| British Thermal Unit | 2,211BTU |
| LCM Support | Yes |
| Notes | – |
| Environment Temperature | |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -10°C to 50°C |
| Operating Relative Humidity | 20% to 80% non-condensing |
| Non-operating Relative Humidity | 10% to 90% |
| Notes | – |
| Certification | |
| Certifications | CE
FCC CCC BSMI VCCI KCC |
| Notes | – |
| Warranty | |
| Standard Warranty | 3 years |
| Notes | – |
QSAN XCubeNXT XN8024D – Pacotech Co. Ltd















Đánh giá
Chưa có đánh giá nào.